Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
2008 | 78 | 66 | 38 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 253 |
2009 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 19 |
2010 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2011 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
2013 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
2014 | 0 | 0 | 0 | 78 | 90 | 97 | 99 | 99 | 214 | 197 | 116 | 135 | 1,125 |
2015 | 160 | 145 | 108 | 110 | 85 | 154 | 116 | 99 | 121 | 128 | 145 | 94 | 1,465 |
2016 | 214 | 23 | 0 | 0 | 44 | 56 | 36 | 28 | 8 | 2 | 0 | 4 | 415 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 93 | 2 | 0 | 0 | 111 |
2019 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2021 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 17 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 466 | 235 | 153 | 225 | 259 | 312 | 256 | 243 | 437 | 332 | 280 | 245 | 3,443 |
Update 11 December 2024 |